Free moving permit tool
Moving Permit Cost Calculator
See the current city fee, service fee, total estimate, and earliest standard-service date before you create an account.
Starting prices and lead times by city
| City | Starting total | Standard lead time | Service |
|---|---|---|---|
| Allston | $156 | 3 days | City permit and signs |
| Boston | $156 | 3 days | City permit and signs |
| Brighton | $156 | 3 days | City permit and signs |
| Brookline | $95 | 3 days | City permit and signs |
| Brooklyn | $125 | 3 days | Courtesy signs |
| Cambridge | $148 | 7 days | City permit and signs |
| Evanston | $205 | 10 business days | City permit and signs |
| Hoboken | $150 | 10 days | City permit and signs |
| Manhattan | $120 | 2 days | Courtesy signs |
| Portland | $275 | 3 days | City permit and signs |
| Portland | $225 | 5 business days | City permit and signs |
| Queens | $120 | 3 days | Courtesy signs |
| San Francisco | $428 | 5 business days | City permit and signs |
| Somerville | $147 | 4 days | City permit and signs |
Moving permit cost questions
What does the moving permit estimate include?
The estimate includes the current city fee and Easy Moving Permits service fee for the city, permit type, spaces, and dates you select.
Do I need an account to see the moving permit cost?
No. You can see the estimate and earliest standard-service date before you sign in.
Does the estimate guarantee city approval?
No. The estimate confirms current pricing and standard lead time. The city reviews and issues the permit.